<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music Producer, Music Production and Audio Production Tips &#187; audio</title>
	<atom:link href="http://www.producertoday.com/tag/audio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.producertoday.com</link>
	<description>Music production tips about music production software and music business by Music Producer Johnny Jam</description>
	<lastBuildDate>Tue, 14 Feb 2012 19:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vocal Recording Made Easy &#8211; Tips</title>
		<link>http://www.producertoday.com/vocal-production/vocal-recording-made-easy-tips/</link>
		<comments>http://www.producertoday.com/vocal-production/vocal-recording-made-easy-tips/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 13:30:48 +0000</pubDate>
		<dc:creator>Johnny Jam</dc:creator>
				<category><![CDATA[Audio Production]]></category>
		<category><![CDATA[Vocal Production]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[Record producer]]></category>
		<category><![CDATA[vocal recording]]></category>

		<guid isPermaLink="false">http://www.producertoday.com/vocal-production/vocal-recording-made-easy-tips</guid>
		<description><![CDATA[To finish my little introduction to vocal production, here is a couple of tips. 1. First a cool little tip on how to add monitor reverb when recording vocals. Since we blend the music coming from the computer directly with the voice in the interface, the vocal will sound dry in the headphones. Some singers [...]]]></description>
		<wfw:commentRss>http://www.producertoday.com/vocal-production/vocal-recording-made-easy-tips/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Vocal Recording Made Easy Part 2</title>
		<link>http://www.producertoday.com/vocal-production/vocal-recording-made-easy-part-2/</link>
		<comments>http://www.producertoday.com/vocal-production/vocal-recording-made-easy-part-2/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 00:02:04 +0000</pubDate>
		<dc:creator>Johnny Jam</dc:creator>
				<category><![CDATA[Audio Production]]></category>
		<category><![CDATA[Vocal Production]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Record producer]]></category>
		<category><![CDATA[vocal recording]]></category>

		<guid isPermaLink="false">http://www.producertoday.com/vocal-production/vocal-recording-made-easy-part-2</guid>
		<description><![CDATA[Great, you got your interface and mic and are ready to record your vocals. First you need to install the interface drivers and connect your interface with your computer using a usb cable. Also connect an XLR cable from the mic to the XLR input on the interface, a pair of headphones and you are ready to [...]]]></description>
		<wfw:commentRss>http://www.producertoday.com/vocal-production/vocal-recording-made-easy-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)

Served from: www.producertoday.com @ 2012-05-17 08:24:36 -->
